Jefferies headquarters
Jefferies group subsidiaries
Jefferies news...
Jefferies Group
American multinational independent investment bank and financial services company
Company type | Subsidiary |
---|---|
Industry | Investment services |
Founded | 1962; 63 years ago (1962) |
Headquarters | New York City, New York, U.S. |
Area served | Worldwide |
Key people | Richard B.
Handler (Chairman, CEO, President) |
Products | Financial services Investment banking |
Revenue | US$ 8.2 billion (As of November 30, 2017) |
Operating income | US$ 5.1 billion (As of August 31, 2014) |
Total assets | US$ 440 billion (As of August 31, 2014) |
Total equity | US$ 11.5 billion (As of August 31, 2014) |
Number of employees | 2,885 |
Parent | Jefferies Financial Group |
Website | www.jefferies.com |
Jefferies Group LLC is an American multinational independent investment bank and financial services company that is headquartered in New York City.
The firm provides clients with capital m